Big news: For a limited time, get 25% off select full-price styles with code SHOP24 at checkout. 

Search

Search

Create account.. Your exclusive gift awaits. This is the start of something good. Every $500 order, earn $50 credit.

Swipe Bag / Black

With its practical size and lightweight feel, the Coperni signature Swipe Bag seen here in black leather, tucks neatly under the arm and takes you seamlessly from day to night. The Swipe Bag is inspired by the 'swipe to unlock' icon of an iPhone. The bag features a shielded circular double-ended zip.


Dimensions: 

Height 38cm /14.9in
Width 22cm /8.6in
Depth 5.5cm/2.2in

Material: 100% Leather

Made in Italy

Size chart
Size Guide

Women Clothing

STANDARD XXXS XXS XS S M L XL XXL XXXL
UK/AUSTRALIA 4 6 8 10 12 14 16 18 20
US 0 2 4 6 8 10 12 14 16
FRANCE 32 34 36 38 40 42 44 46 48
ITALY 36 38 40 42 44 46 48 50 52
STANDARD NUMERIC 0 0 0 1 2 3 4 5 6
GERMANY/DENMARK 30 32 34 36 38 40 42 44 46
BRAZIL/STANDARD BRAZIL 34/XPP 36/PP 38/P 40/M 42/M 44/G 46/G 48/GG 50/GG
CHINA 145/73A 150/76A 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A 185/104A
RUSSIA 38 40 42 44 46 48 50 52 54
JAPAN 3 5 7 9 11 13 15 17 19
KOREA - 33 44 55 66 77 88 99 -

Women Jeans

STANDARD XXS XS S M L XL XXL XXXL
JEANS 22 - 23 24 - 25 26 - 27 28 - 29 30 - 31 32 - 33 34 - 35 36 - 37

Leg Length

LEG LENGTH SHORT REGULAR LONG
IMPERIAL (INCHES) 30 32 34
METRIC (CM) 76 81 86

Women Bras

US 28A 28B 28C 28D 28DD/E 28DDD/F 30A 30B 30C 30D 30DD/E 30DDD/F 32A 32B
UK 28A 28B 28C 28D 28DD 28E 30A 30B 30C 30D 30DD 30E 32A 32B
INTERNATIONAL 60A 60B 60C 60D 60E 60F 65A 65B 65C 65D 65E 65F 70A 70B
FRANCE 75A 75B 75C 75D 75E 75F 80A 80B 80C 80D 80E 80F 85A 85B
ITALY 00A 00B 00C 00D 00E 00F 0A 0B 0C 0D 0E 0F 1A 1B

View More Womens Bra Sizes

Womens Shoes

ITALY 34 34.5 35 35.5 36 36.5 36.5 36.5 38 38.5 39 39.5 40 41
UK 1 1.5 2 2.5 3 3.5 3.5 3.5 5 5.5 6 6.5 7 8
US 4 4.5 5 5.5 6 6.5 6.5 6.5 8 8.5 9 9.5 10 11
FRANCE 35 35.5 36 36.5 37 37.5 37.5 37.5 39 39.5 40 40.5 41 42
JAPAN 21 21.5 22 22.5 23 23.5 23.5 23.5 25 25.5 26 26.5 27 28
BRAZIL 33 33.5 34 34.5 35 35.5 35.5 35.5 37 37.5 38 38.5 39 40
CHINA 34 34.5 35 35.5 36 36.5 36.5 36.5 38 38.5 39 39.5 40 41
KOREA 210 215 220 225 230 235 235 235 250 255 260 265 270 280

 

Liquid error (layout/theme line 372): Could not find asset snippets/laybuy.liquid